Welcome to YesStyle.com.au
Orders placed here will only ship to Australia.
If you would like to ship orders to other parts of the world, please shop on our Global site.
Close
Welcome to YesStyle.com.au. Sign in to receive your ELITE CLUB discounts. Not a member? Register now
FREE International Express Shipping

Please enable Cookies in your browser to make a purchase as well as experience other custom features of our site.
Women Apparel Size Reference Chart
Female Clothing Size Conversion Chart
Korean 44 55 66 77 88
Japan 5 7 9 11 13 15 17 19
SS,XS S M L LL, XL XXL, 3L 4L 5L
36 38 40 42
International XS S M L XL XXL
US 0-2 4-6 8-10 12-14 16-18
UK 6-8 8-10 12-14 16-18 20-26
France 32 34-36 38-40 42-44 46-48
Italy 36 38-40 42-44 46-48 50-52
China 160-165 165-170 167-172 168-173 170-176
84-86 88-90 92-96 98-102
Measurement References
Bust (cm) 81-83 83-89 89-96 96-103 103-107
Waist (cm) 61-63 63-68 68-75 75-81 81-86
Hip (cm) 86-89 89-92 92-99 99-106 106-112
Bust (inch) 32 33-34 35-37 38-40 42
Waist (inch) 24 25-26 27-29 30-32 34
Hip (inch) 34 35-36 37-39 40-42 44
Size Reference Chart for "Plus Size"
For Tops, Bottoms & Shorts (cm)
Size
L 2L 3L 4L 5L 6L 7L 8L 9L 10L
86-94 93-101 100-108 107-115 114-122 121-129 128-136 135-143 142-150 149-157
69-77 77-85 85-93 93-101 101-109 109-117 117-125 125-133 133-141 141-149
92-100 97-105 102-110 107-115 112-120 117-125 122-130 127-135 133-141 138-146
Bust
Waist
Hip

For Suits & Jackets (cm)
Size 15 17 19 21 23 26 30 34 38
Bust (Standard) 92 96 100 104 108 114 120 126 132
Bust (Plus-size) 97 101 105 109 113 119 125 131 137
Waist (Plus-size) 76 80 84 88 92 98 106 114 122
Hip (Plus-size) 101 103 105 107 109 114 118 122 126

For Skirts & Pants (cm) - Extra Wide Sizes
Size
73 76 80 84 88 92 96 98 100 104 106 108 112 114 116 120 122 130 138
73 76 80 84 88 92 96 98 100 104 106 108 112 114 116 120 122 130 138
97 99 101 103 105 107 109 112 111 113 116 115 117 120 119 121 124 128 132
99 101 103 105 107 109 111 114 113 115 118 117 119 122 121 123 126 130 134
101 103 105 107 109 111 113 116 115 117 120 119 121 124 123 125 128 132 136
104 106 108 110 112 114 116 119 118 120 123 122 124 127 126 128 131 135 139
Waist
Hip (Standard)
EW (Extra Wide)
Hip 2W (Double Wide)
3W (Triple Wide)

Search Our Customer Service Section

Enter one or more keywords. (Example: PeopleStyle)
Now Loading...
A loading error has occurred. Please kindly reload the page and try again. Close
Back to Top